Le Braga · Campaign report
Le Braga · Love Meter
Reporting period: 4 Mei 2026, 00.00 — 7 Jun 2026, 00.00 · Last updated: 5 Sep 2026, 08.43
Total views
1,6 jt
Delivery
12/12
videos · 12 creators
Engagement
9.28%
151,8 rb interactions
Published TikTok posts
Performance uses the latest stored public snapshot for each post.
99,8 rb likes · 697 comments · 23,3 rb shares · 28 rb saves
12 of 12 videosRead-only
| Post | Creator | Views | Interactions | ER | Alignment | Updated |
|---|---|---|---|---|---|---|
| kitacobain@kitacobaiiin | 649,1 rb | 71,8 rb | 11.07% | Not analyzed | 5/9/2026, 08.43.26 | |
| thiscouldbeus@_thiscouldbeus | 286,5 rb | 20,1 rb | 7.03% | Aligned | 5/9/2026, 08.43.35 | |
| nia n arby@niaarbys | 274,7 rb | 18,8 rb | 6.84% | Aligned | 5/9/2026, 08.43.40 | |
| Rizal & Zena@zeenarizal | 270 rb | 29,2 rb | 10.82% | Not analyzed | 5/9/2026, 08.43.33 | |
| place 👩🏻🧑🏻 go@place2gow | 63,7 rb | 5 rb | 7.91% | Not analyzed | 5/9/2026, 08.43.37 | |
| aza | time to spill@another.aza | 50,1 rb | 4,5 rb | 8.94% | Not analyzed | 5/9/2026, 08.43.30 | |
| sweetstrawberrypiee@choc0latepiee | 20,2 rb | 1,3 rb | 6.41% | Not analyzed | 5/9/2026, 08.43.45 | |
| alwayslov3uu@akunarbiraa | 11,9 rb | 592 | 4.97% | Not analyzed | 5/9/2026, 08.43.43 | |
| 𝖘𝖆𝖑𝖑 | #yukkkepoin@salmamaau | 4,6 rb | 232 | 5.00% | Not analyzed | 5/9/2026, 08.43.23 | |
| oorieke@oorieke | 4,2 rb | 130 | 3.07% | Not analyzed | 5/9/2026, 08.43.51 | |
| nisssaka_@nisssaka_ | 758 | 37 | 4.88% | Not analyzed | 5/9/2026, 08.43.49 | |
| Jajan Bareng Acel@marchellaoktaa | 543 | 23 | 4.24% | Aligned | 5/9/2026, 08.43.18 |
Read-only report · Metrics reflect public TikTok data captured at the timestamp above.
